| General | Network | CDMA |
| Style | Bar | |
| Dimensions | 112 x 48 x 14.6 mm, 56 cc | |
| Weight | 122 g (With Battery) | |
| Battery Type | Li-Ion 950 mAh (BL-5F) | |
| Display | Display Colors | 16M Colors, TFT |
| Display Resolution | 240 x 320 Pixels, 2.4" | |
| Memory | Memory InBuilt | 256 MB |
| Memory Extended | microSD upto 8 GB | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | 5.0 MP, 2560 x 1920 Pixels | |
| Camera Zoom | Autofocus | |
| Video Capture | MP4, H.264, H.263 | |
| Connectivity | Ports | USB Port 2.0 |
| Infrared | No | |
| Bluetooth | Bluetooth v2.0 with A2DP | |
| A2DP | Yes | |
| Wifi | No | |
| Internet | GPRS, EDGE, WAP 2.0 | |
| Entertainment | Music Player | MP3, WAV, eAAC+, WMA |
| FM Radio | No | |
| Games | Yes | |
| Ring Tones | MP3 Ringtones | |
| Loud Speaker | Yes | |
| Technology | 3G | TD-SCDMA |
| OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
| Touch Screen | No | |
| Dual Sim | No | |
| QWERTY | No | |
| Java | Java MIDP 2.0 | |
| Network | Operating Frequency | Quad Band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 5 Hours | |
| Standby Time | Upto 190 Hours | |
| GPS | A-GPS; Ovi Maps 3.0 | |
| Special Features | CPU: ARM 11 600 MHz processor, Document Viewer, Video/Photo Editor, Organizer, Facebook, YouTube, Flickr, MySpace, Flash Lite 3.0, Voice Memo | |
Price of Nokia C5 TD-SCDMA is Approx about
RS. 14,600 (INR)



0 comments:
Post a Comment