General | Network | GSM |
Style | Bar | |
Dimensions | 105.8 x 51 x 13.8 mm | |
Weight | 93 g (With Battery) | |
Battery Type | Li-Ion 1000 mAh (BL-4U) | |
Display | Display Colors | 16M Colors |
Display Resolution | 640 x 360 Pixels, 3.2" | |
Memory | Memory InBuilt | 40 MB |
Memory Extended | MicroSD upto 16 GB | |
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 2.0 MP, 1600 x 1200 Pixels | |
Camera Zoom | 3x Digital Zoom | |
Video Capture | MPEG-4, 3GPP: H.263, H.264 | |
Connectivity | Ports | USB Port 2.0, 3.5 mm AV Connector |
Infrared | No | |
Bluetooth | Stereo Bluetooth v2.1 with EDR | |
A2DP | No | |
Wifi | No | |
Internet | GPRS Class 32, EDGE, XHTML | |
Entertainment | Music Player | MP3, AAC, eAAC, eAAC+, WMA |
FM Radio | Stereo FM Radio | |
Games | Downloadable Games from Nokia Ovi Store | |
Ring Tones | 64 Polyphonic, MP3, AAC Ringtones | |
Loud Speaker | Yes | |
Technology | 3G | No |
OS | Symbian OS v9.4 S60 5th Edition | |
Touch Screen | Resistive Touch Screen | |
Dual Sim | No | |
QWERTY | No | |
Java | Java MIDP 2.0 | |
Network | Operating Frequency | Quad-band GSM 850 /900 /1800 /1900 MHz |
Talk Time | Upto 11.5 Hours | |
Standby Time | Upto 600 Hours | |
GPS | A-GPS; Nokia Ovi Maps | |
Special Features | Customisable home screen: (Widgets, Themes, Icons, Shortcuts, Menu), Customisable Profiles, Video ringtones Themes: (Wallpapers, Screen Savers, Ringtones, Pre-Installed Themes), Voice Commands, Software Updates, Detailed Contact Information: (Calendar, To-Do List, Notes, Voice Recorder, Calculator, Clock, Support for (MS Outlook Synchronisation of Contacts, Calendar, Notes), Calendar, Contacts, Notes, Phone switch, Recorder, Dictionary, Calculator, Converter. Mail For Exchange, Office Tools: (QuickOffice Reader - View email attachments: DOC, XLS, PPT, PDF), MusicPlayer, Podcasting, Shazam, Ovi Store, Ovi Suite, Ovi Share, Ovi Contacts, Ovi Sync, Share on Ovi, MyNokia, Amazon (Widget), Image Editor, RealPlayer, Youtube (Service Launcher), Web Search, Social Networking: (Facebook, Hi5, MySpace, Friendster, Twitter, Orkut), Contacts, Speed Dialling Logs of dialled, Received and Missed Calls, Integrated Handsfree Speakers, Top Contacts Widget, Conference Calling |
Price of Nokia C5-05 is Approx about RS. 6,200 (INR)
0 comments:
Post a Comment